The final four players in the inaugural event of the September 2019 Ante Up Poker Tour series at Jamul Poker Room in San Diego, CA wraps up as the final four players agree to bring the event to its conclusion.
Christopher Smith ($7,977) takes the title. Here’s all of today’s final results.
9/20-22/19 | Jamul Poker | Ante Up | San Diego Series | |
Event 1 | $300 NLH | $40,000 GTD | ||
158 | Entries | |||
$41,080 | Prize Pool | |||
20 | Places Paid | |||
PLACE | NAME | PAYOUT | POINTS | |
1 | Christopher | Smith | $7,977 | 55 |
2 | Larry | Serebrany | $6,663 | 55 |
3 | John | Wellnitz | $5,600 | 55 |
4 | Aaron | Knapp | $4,754 | 55 |
5 | Mike | Harkins | $1,982 | 45 |
6 | Yary | Hing | $1,643 | 35 |
7 | Eric | Bradford | $1,428 | 30 |
8 | Pedro | Rocha | $1,282 | 25 |
9 | David | Para | $1,104 | 20 |
10 | Charles | Fisher | $965 | 17 |
11 | Spencer | Tep | $965 | 17 |
12 | Daniel | Lujano | $965 | 17 |
13 | Gregory | Tate | $832 | 14 |
14 | Robert | Fortuno | $832 | 14 |
15 | Mark | Feinberg | $832 | 14 |
16 | Tailong | Qiao | $702 | 12 |
17 | John | Barrientez | $702 | 12 |
18 | Neil | Rodvold | $702 | 12 |
19 | Imad | Kero | $575 | 10 |
20 | Joung | Kim | $575 | 10 |
Dan is the founder of PokerLiveUpdates, a veteran poker tournament reporter who can be found wandering somewhat aimlessly through tournament arenas worldwide. As a founding member of FunTour2.0, he searches for the best in craft beer at all locations in the poker world.