The final 10 players in tonight’s $125 with $25 Bounties – Event 1 in the 15th Anniversary Series – has come to a close as the entire final table of 10 decides they can come to a reasonable way to divide up the prize money and head off to join the cash games taking place throughout the poker room.
Here’s the final results with Series Champion points included. In cases of a chop (like tonight), the stacks of all remaining players are counted and verified by tournament staff, points awarded based on highest-to-lowest stack. Jonathan Pablo – chipleader for most of the night, ends in that very same place.
June 2019 | Turlock Poker | 15th Anniversary | Championship | Series |
Event | 1 | $125 NLHE | $25 Bounties | |
Entries | 105 | |||
Prize Pool | $8,400 | |||
Bounties | $2,625 | |||
Places Paid | 13 | |||
PLACE | NAME | PAYOUT | POINTS | |
1 | Jonathan | Pablo | $794 | 105 |
2 | Brent | Bixby | $793 | 90 |
3 | David | Covarrubias | $793 | 75 |
4 | Sue | Batey | $793 | 63 |
5 | Carlos | Cordero | $793 | 53 |
6 | Mary | Garcia | $793 | 47 |
7 | Joseph | Dudek | $793 | 42 |
8 | John | Aguilar | $793 | 37 |
9 | Kinh | Nguyen | $793 | 32 |
10 | Stephen | Deboer | $793 | 27 |
11 | Miguel | Zamudio | $172 | 21 |
12 | Damlieng | Xayasounthone | $172 | 21 |
13 | Poloc | Babamizra | $125 | 0 |
PLAYER OF THE SERIES LEADERBOARD
PLAYER OF SERIES POINTS SCHEDULE
Dan is the founder of PokerLiveUpdates, a veteran poker tournament reporter who can be found wandering somewhat aimlessly through tournament arenas worldwide. As a founding member of FunTour2.0, he searches for the best in craft beer at all locations in the poker world.