Final Results through 9 of 9 Events
PLACE | NAME | POINTS | |
1 | David | Covarrubias | 250 |
2 | Federico | Ayala | 239 |
3 | Justin | Moore | 216 |
4 | Nathan | Bolinger | 194 |
5 | Joseph | Dudek | 162 |
6 | Ray | Blair | 147 |
7 | Vincent | Chung | 142 |
8 | Sue | Batey | 140 |
9 | Jerry | Utke | 130 |
9 | Nabil | Esho | 130 |
11 | Carol | Volper | 128 |
12 | Jose | Esparza | 120 |
12 | Russell | Coffee | 120 |
14 | Jonathan | Pablo | 105 |
14 | Jeff | Brock | 105 |
16 | Logan | McKechnie | 95 |
16 | Carlos | Cordero | 95 |
18 | George | Sandoval | 90 |
18 | Shawn | Reynolds | 90 |
18 | Chris | Dingle | 90 |
18 | Brent | Bixby | 90 |
22 | Miguel | Zamudio | 84 |
23 | Brent | Lopez | 82 |
24 | Pardeep | Singh | 76 |
25 | Johnny | Vargas | 75 |
26 | Doug | Cox | 72 |
27 | Guillermo | Garza | 70 |
27 | Gregory | Farina | 70 |
29 | Kinh | Nguyen | 64 |
30 | Jeremy | Woods | 63 |
30 | Santiago | Silva | 63 |
32 | Jeffrey | Roy | 60 |
32 | Richard | Patterson | 60 |
34 | Simon | Nunes | 58 |
35 | John | Yu | 54 |
36 | Chris | Combs | 53 |
37 | Lance | White | 50 |
37 | Peter | Melgoza | 50 |
37 | Shayne | Heine | 50 |
40 | Juan | Ramirez | 48 |
40 | Bryan | O’Donnell | 48 |
42 | Shamuel | Gorgees | 47 |
42 | Mary | Garcia | 47 |
42 | Dennis | Anderson | 47 |
45 | Leslie | Hartman | 45 |
45 | Guy | Davidson | 45 |
47 | Srinivasa | Godavarthy | 42 |
47 | Curtiss | DeOliveira | 42 |
49 | Irvin | Williams | 37 |
49 | Jimmy | Alvarez | 37 |
49 | John | Aguilar | 37 |
52 | Peunh | Farias | 36 |
53 | Yun | Bin | 30 |
54 | Glynn | Frost | 27 |
54 | Stephen | Deboer | 27 |
56 | Chet | Sickle | 24 |
56 | Thomas | Phillips | 24 |
58 | Damlieng | Xayasounthone | 21 |
58 | Alex | Valencia | 21 |
58 | Armando | Soriaromero | 21 |
58 | David | Lay | 21 |
58 | Dustin | Flanary | 21 |
58 | Antonio | Couto | 21 |
58 | Barbara | Caldwell | 21 |
58 | Jose | Antonio | 21 |
66 | Tony | Yalda | 18 |
66 | Michael | Espinoza | 18 |
66 | Sargon | Baza | 18 |
69 | John | Titus | 16 |
69 | Kyle | Santos | 16 |
69 | Tony | Le | 16 |
69 | Larry | Hoover | 16 |
73 | Ryan | Woodward | 12 |
73 | Thu | Tran | 12 |
73 | Yunan | Nissan | 12 |
73 | Douglas | Lockwood | 12 |
73 | Chanphong | Kounlavouth | 12 |
73 | Varinder | Khunkhun | 12 |
73 | Lisa | Jacobs | 12 |
73 | Michael | Gambino | 12 |
73 | Sophearum | Cheng | 12 |
SERIES CHAMPION POINTS SCHEDULE
Dan is the founder of PokerLiveUpdates, a veteran poker tournament reporter who can be found wandering somewhat aimlessly through tournament arenas worldwide. As a founding member of FunTour2.0, he searches for the best in craft beer at all locations in the poker world.