Date | Event No. | Tourney | Buy-in | Results |
Nov. 8 | 1 | Bounty | $150 | RESULTS |
Nov. 9 | 2 | NLHE | $150 | RESULTS |
Nov. 10 | 3 | NLHE | $200 | RESULTS |
Nov. 11 | 4 | Bounty | $150 | RESULTS |
Nov. 12 | 5 | Holiday | $125 | RESULTS |
Nov. 12 | 6 | All In or Fold | $40 | RESULTS |
Nov. 13 | 7 | Bounty | $125 | RESULTS |
Nov. 14 | 8 | Omaha 8OB | $125 | RESULTS |
Nov. 14 | 9 | 50/50 Bounty | $115 | RESULTS |
Nov. 15 | 10 | Mexican Poker | $230 | RESULTS |
Nov. 16-18 | 11 | Main Event | $550 |
Dan is the founder of PokerLiveUpdates, a veteran poker tournament reporter who can be found wandering somewhat aimlessly through tournament arenas worldwide. As a founding member of FunTour2.0, he searches for the best in craft beer at all locations in the poker world.