PLACE | POINTS | ENTRIES | MULTIPLIER | |
1 | 100 | 1-49 | 0.9 | |
2 | 80 | 50-99 | 1.00 | |
3 | 65 | 100-149 | 1.05 | |
4 | 50 | 150-199 | 1.10 | |
5 | 40 | 200-299 | 1.20 | |
6 | 35 | 300-499 | 1.30 | |
7 | 30 | 500-plus | 1.40 | |
8 | 25 | |||
9 | 20 | |||
10-12 | 16 | |||
13-15 | 13 | |||
16-18 | 10 | |||
19-27 | 8 | |||
28-36 | 6 | |||
37-45 | 4 | |||
46-54 | 3 | |||
55-63 | 2 | |||
64-plus | 1 |
NOTES |
Earn points by cashing in any tournament
|
Dan is the founder of PokerLiveUpdates, a veteran poker tournament reporter who can be found wandering somewhat aimlessly through tournament arenas worldwide. As a founding member of FunTour2.0, he searches for the best in craft beer at all locations in the poker world.