PLACE | POINTS | ENTRIES | MULTIPLIER | |
1 | 100 | <50 | 0.9 | |
2 | 85 | 50-99 | 1 | |
3 | 70 | 100-149 | 1.05 | |
4 | 60 | 150-199 | 1.1 | |
5 | 50 | 200-299 | 1.2 | |
6 | 45 | 300-399 | 1.3 | |
7 | 40 | 400+ | 1.4 | |
8 | 35 | |||
9 | 30 | NOTES: | ||
10 | 25 | No points for | paying the bubble | |
11-14 | 20 | Points in chops | decided by chipcount | |
15-18 | 15 | |||
19-27 | 10 | |||
28-36 | 8 | |||
37-54 | 6 | |||
55-63 | 4 | |||
64+ | 2 |
Dan is the founder of PokerLiveUpdates, a veteran poker tournament reporter who can be found wandering somewhat aimlessly through tournament arenas worldwide. As a founding member of FunTour2.0, he searches for the best in craft beer at all locations in the poker world.