LEVEL – 15 ANTES – 1K BLINDS – 4K/8K REMAINING – 7/101
As expected, the 50/50 tournament is action packed! So many hands are being dealt and so many chips are being traded. However, here’s a glimpse of who has what at the moment:
| Seat | Name | Chipcount |
| 1 | Tim Weimer | 235,000 |
| 2 | Alan Sopar | 41,000 |
| 3 | Chris Stevens | 180,000 |
| 4 | David Lay | OUT – 10th |
| 5 | Derl Smith | 120,000 |
| 6 | Kenny Kajioka | 175,000 |
| 7 | Nabil Esho | 100,000 |
| 8 | Abeil Esmaeili | OUT – 9th |
| 9 | Milis Badal | OUT – 8th |
| 10 | George Varda | 140,000 |
Series Schedule
Series Results
Player of Series Leaderboard