Here’s the players finishing in 10-18th place in the September 2019 $100,000 Guaranteed Ante Up Jamul San Diego $550 Main Event. Also included is the earned Player of the Series points.
10 | Timothy | Costello | El Cajon, CA | $2,553 | 20 |
11 | Soren | Asadov | Las Vegas, NV | $2,203 | 17 |
12 | Tailong | Qiao | San Diego, CA | $2,203 | 17 |
13 | Keith | Langill | El Cajon, CA | $1,864 | 14 |
14 | Vladimir | Medvinsky | Oceanside, CA | $1,864 | 14 |
15 | Cameron | Brinsfield | San Diego, CA | $1,864 | 14 |
16 | Richard | Furfaro | Chula Vista, CA | $1,549 | 12 |
17 | Alaa | Botros | Rancho SD, CA | $1,549 | 12 |
18 | Grant | Foster | San Diego, CA | $1,549 | 12 |
Dan is the founder of PokerLiveUpdates, a veteran poker tournament reporter who can be found wandering somewhat aimlessly through tournament arenas worldwide. As a founding member of FunTour2.0, he searches for the best in craft beer at all locations in the poker world.